<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>OrbySPV Development Blog</title>
	<link>http://www.orbyspv.com/blog</link>
	<description>General Information on News and Updates to OrbySPV.</description>
	<pubDate>Tue, 09 Sep 2008 18:02:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Photographing VR Panoramas</title>
		<link>http://www.orbyspv.com/blog/?p=14</link>
		<comments>http://www.orbyspv.com/blog/?p=14#comments</comments>
		<pubDate>Mon, 18 Aug 2008 18:09:07 +0000</pubDate>
		<dc:creator>Derek J Entringer</dc:creator>
		
		<category><![CDATA[How To's]]></category>

		<guid isPermaLink="false">http://www.orbyspv.com/blog/?p=14</guid>
		<description><![CDATA[Scott Highton, one of the pioneers of virtual reality photography, presents an overview of methods and techniques for photographing VR panoramas.
&#160;
Video is here
&#160;
While VR panoramas have become common for online tours in the real estate and travel industries, where low-quality point-and-shoot technique seems to prevail, Scott focuses on the higher-end and higher-quality approaches that yield [...]]]></description>
		<wfw:commentRss>http://www.orbyspv.com/blog/?feed=rss2&amp;p=14</wfw:commentRss>
		</item>
		<item>
		<title>Panorama Projection Types</title>
		<link>http://www.orbyspv.com/blog/?p=13</link>
		<comments>http://www.orbyspv.com/blog/?p=13#comments</comments>
		<pubDate>Fri, 21 Mar 2008 16:37:43 +0000</pubDate>
		<dc:creator>Derek J Entringer</dc:creator>
		
		<category><![CDATA[How To's]]></category>

		<guid isPermaLink="false">http://www.orbyspv.com/blog/?p=13</guid>
		<description><![CDATA[Orby uses Spherically Projected images in order to display a captured environment in an OrbySPV virtual tour. Here is an outline of other types of panorama projection types in comparison to the spherical, or equirectangular, panoramic projection.
&#160;
Flat and Planar Panorama Projection
Conventional photographs are considered flat or planar, that means without any form of perspective correction. [...]]]></description>
		<wfw:commentRss>http://www.orbyspv.com/blog/?feed=rss2&amp;p=13</wfw:commentRss>
		</item>
		<item>
		<title>Creating Your First Panorama</title>
		<link>http://www.orbyspv.com/blog/?p=12</link>
		<comments>http://www.orbyspv.com/blog/?p=12#comments</comments>
		<pubDate>Fri, 21 Mar 2008 16:04:40 +0000</pubDate>
		<dc:creator>Derek J Entringer</dc:creator>
		
		<category><![CDATA[How To's]]></category>

		<guid isPermaLink="false">http://www.orbyspv.com/blog/?p=12</guid>
		<description><![CDATA[There&#8217;s a lot of information available on the internet when it comes to creating panoramic images, and while it may seem like a daunting task, it&#8217;s actually very easy.
&#160;
You really do not need any special equipment, but there are a few solutions that do allow you to take pictures that work with Orby in only [...]]]></description>
		<wfw:commentRss>http://www.orbyspv.com/blog/?feed=rss2&amp;p=12</wfw:commentRss>
		</item>
		<item>
		<title>OrbyFLASH &#038; OrbyADMIN</title>
		<link>http://www.orbyspv.com/blog/?p=11</link>
		<comments>http://www.orbyspv.com/blog/?p=11#comments</comments>
		<pubDate>Thu, 20 Mar 2008 19:30:53 +0000</pubDate>
		<dc:creator>Derek J Entringer</dc:creator>
		
		<category><![CDATA[Orby Updates]]></category>

		<guid isPermaLink="false">http://www.orbyspv.com/blog/?p=11</guid>
		<description><![CDATA[Orby was created using the Adobe Director authoring software, but since it&#8217;s inception, there have been major improvements and 3rd party software that are making 3D in Flash even easier. Right now we&#8217;re in the middle working on Orby 2.0 engine improvements in file size and management, along with a free bundled OrbyADMIN application to [...]]]></description>
		<wfw:commentRss>http://www.orbyspv.com/blog/?feed=rss2&amp;p=11</wfw:commentRss>
		</item>
		<item>
		<title>Take Our Quick Survey - Get A Discount Code</title>
		<link>http://www.orbyspv.com/blog/?p=10</link>
		<comments>http://www.orbyspv.com/blog/?p=10#comments</comments>
		<pubDate>Wed, 09 Jan 2008 06:29:46 +0000</pubDate>
		<dc:creator>Derek J Entringer</dc:creator>
		
		<category><![CDATA[Website News]]></category>

		<guid isPermaLink="false">http://www.orbyspv.com/blog/?p=10</guid>
		<description><![CDATA[Take our 10 question survey, and get 20% off your first purchase.
&#160;
This applies to both our monthly licenses as well as our purchased licenses. Once you complete the survey, your discount code will be sent to the email address you supply.
&#160;
We look forward to your comments, feedback, and questions.
]]></description>
		<wfw:commentRss>http://www.orbyspv.com/blog/?feed=rss2&amp;p=10</wfw:commentRss>
		</item>
		<item>
		<title>Orby Customization &#038; Photography</title>
		<link>http://www.orbyspv.com/blog/?p=9</link>
		<comments>http://www.orbyspv.com/blog/?p=9#comments</comments>
		<pubDate>Thu, 20 Dec 2007 20:35:16 +0000</pubDate>
		<dc:creator>Derek J Entringer</dc:creator>
		
		<category><![CDATA[Website News]]></category>

		<guid isPermaLink="false">http://www.orbyspv.com/blog/?p=9</guid>
		<description><![CDATA[Most of our sales questions lately have been, &#8220;Do you only offer licenses and support for Orby, or can I also rely on you as my photography resource?&#8221;, to which we politely answer, &#8220;Of course we can help with your photography, and get your website setup.&#8221;.
&#160;
Here at OrbySPV, we not only can get your pictures [...]]]></description>
		<wfw:commentRss>http://www.orbyspv.com/blog/?feed=rss2&amp;p=9</wfw:commentRss>
		</item>
		<item>
		<title>Photographers Wanted</title>
		<link>http://www.orbyspv.com/blog/?p=8</link>
		<comments>http://www.orbyspv.com/blog/?p=8#comments</comments>
		<pubDate>Sat, 17 Nov 2007 02:11:05 +0000</pubDate>
		<dc:creator>Derek J Entringer</dc:creator>
		
		<category><![CDATA[Website News]]></category>

		<guid isPermaLink="false">http://www.orbyspv.com/blog/?p=8</guid>
		<description><![CDATA[We&#8217;re currently  putting together a directory of photographers that are interested in capturing spaces. This directory will be available, and searchable, for anyone who might be interested in purchasing Orby, but may not have the equipment or skills needed for the photography. As an added incentive, we are also offering a free Orby Light [...]]]></description>
		<wfw:commentRss>http://www.orbyspv.com/blog/?feed=rss2&amp;p=8</wfw:commentRss>
		</item>
		<item>
		<title>OrbySPV - Give Us Your Feedback</title>
		<link>http://www.orbyspv.com/blog/?p=7</link>
		<comments>http://www.orbyspv.com/blog/?p=7#comments</comments>
		<pubDate>Wed, 14 Nov 2007 20:05:39 +0000</pubDate>
		<dc:creator>Derek J Entringer</dc:creator>
		
		<category><![CDATA[Orby Updates]]></category>

		<guid isPermaLink="false">http://www.orbyspv.com/blog/?p=7</guid>
		<description><![CDATA[We&#8217;re currently working on the next version of Orby and we are looking for feedback from our users as well as anyone currently interested in pushing Orby to the next level.
&#160;
Here is what we are working on at the moment:
-more external xml options for additional control over viewer configurations
-dynamic forward and backward buttons instead of [...]]]></description>
		<wfw:commentRss>http://www.orbyspv.com/blog/?feed=rss2&amp;p=7</wfw:commentRss>
		</item>
		<item>
		<title>OrbySPV Version 1.5</title>
		<link>http://www.orbyspv.com/blog/?p=6</link>
		<comments>http://www.orbyspv.com/blog/?p=6#comments</comments>
		<pubDate>Mon, 12 Nov 2007 19:03:54 +0000</pubDate>
		<dc:creator>Derek J Entringer</dc:creator>
		
		<category><![CDATA[Orby Updates]]></category>

		<guid isPermaLink="false">http://www.orbyspv.com/blog/?p=6</guid>
		<description><![CDATA[With the launch of the new website, we would like to announce the release or OrbySPV v1.5. In this release we have added the ability to edit the interface externally, load an unlimited amount of images for our higher bracketed licenses, as well as fine tuned the performance of the dynamic preloading. The new version [...]]]></description>
		<wfw:commentRss>http://www.orbyspv.com/blog/?feed=rss2&amp;p=6</wfw:commentRss>
		</item>
		<item>
		<title>OrbySPV Website Launch</title>
		<link>http://www.orbyspv.com/blog/?p=5</link>
		<comments>http://www.orbyspv.com/blog/?p=5#comments</comments>
		<pubDate>Mon, 12 Nov 2007 19:01:29 +0000</pubDate>
		<dc:creator>Derek J Entringer</dc:creator>
		
		<category><![CDATA[Website News]]></category>

		<guid isPermaLink="false">http://www.orbyspv.com/blog/?p=5</guid>
		<description><![CDATA[Today marks the launch of the OrbySPV website. I would like to personally thank everyone who has been involved in this process, especially John and Lindsay, the 0-360 crowd, as well as everyone who supported this project from the beginning. Please direct any questions to our sales form located here.
]]></description>
		<wfw:commentRss>http://www.orbyspv.com/blog/?feed=rss2&amp;p=5</wfw:commentRss>
		</item>
	</channel>
</rss>
